Jun 01, 2020. In Victoria 2, I'm Brazil and trying to get some factories built. I have 10 factory plans, but all of them have very little investment and and resource acquired. How do I get more factories built?
Craftsmen are the POP type, which represent the unskilled workers at factories, as opposed to clerks representing the skilled workers. They increase the throughput of the factory they work at, increasing both the output of the factory and its input needs. They are paid a portion of the factory's profit, smaller than what clerks get, unless the national minimum wage level is higher than what they would earn normally, in which case they are paid the minimum wage.
- 3Social mobility
Needs
Life Needs | |
---|---|
Grain | 2.5 |
Fish | 1 |
Fruit | 1 |
Wool | 1 |
Cattle | 0.75 |
Everyday Needs | |
---|---|
Tea | 4 |
Furniture | 3 |
Liquor | 3 |
Regular Clothes | 3 |
Coal | 1 |
Luxury Needs | |
---|---|
Furniture | 3 |
Regular Clothes | 3 |
Liquor | 1.5 |
Paper | 1 |
Radio | 1 |
Telephones | 1 |
Tobacco | 0.95 |
Automobiles | 0.5 |
Coffee | 0.45 |
Fuel | 0.1 |
Ideological tendencies
Ideology | BCM |
---|---|
Anarcho Liberal | 1 |
Communist | 1 |
Conservative | 0.8 |
Fascist | 1 |
Liberal | 1.1 |
Reactionary | 1 |
Socialist | 1.1 |
Social mobility
National migration factors
The following factors affect the likelihood of a Craftsmen migrant pop choosing to migrate to a particular country.
Modifier | Factor | |
---|---|---|
Unemployment[1] | Per 5% up to 35% | ×0.9 |
≥ 50% | ×0.1 | |
Country has pop's culture | ×2 | |
Country is a Great Power | ×1.2 | |
Country voting law | Wealth | ×1.05 |
Weighted Universal | ×1.25 | |
Universal | ×1.5 | |
Country is in North America, South America or Oceania | ×4 | |
Any of the country's provinces:
| ×0.1 |
Provincial migration factors
The following factors affect the likelihood of a Craftsmen migrant pop choosing to migrate to a particular province. Mpo file viewer for mac.
Modifier | Factor | |
---|---|---|
State has no factories and unemployment is at least 10% | ×0.1 | |
Population[1] | ≥ 150k | 1.2% |
≥ 250k | 1.2% | |
≥ 500k | 1.2% | |
≥ 750k | 1.2% | |
| 0% | |
Has this pop's culture | 1.2% | |
has_culture_core = no [2] | ×0.25 | |
State has factories | 6% | |
Has this pop's religion | 1.2% | |
Has a core of a country whose primary culture is this pop's culture | 1.5% | |
State is a slave state | 0.75% | |
State capital | 2% | |
Country's capital | 1.5% | |
Coastal | 1.05% | |
Terrain[1] | Mountains | 0.6% |
Desert | 0.1% | |
Marsh | 0.6% | |
Life rating | ≥ 40 | 2% |
≥ 50 | 2% |
Promotion and demotion
The following factors affect the likelihood of a Soldier pop choosing to change jobs to a particular pop type.
Modifier | Factor | |
---|---|---|
Base factor | 0.01 | |
Low Literacy[3] | ≤ 10% | 1% |
≤ 20% | 1% | |
≤ 30% | 1% | |
≤ 40% | 1% | |
≤ 50% | 1% | |
Proportion of Clergymen in province | Per 0.4% up to 3.6% | 1% (max 8%) |
Proportion of Bureaucrats in province[3] | Per 0.1% up to 0.5% | 1% (max 5%) |
Proportion of Soldiers in province | Per 1% up to 5% | 1% (max 5%) |
Work available in the state for Clerks | −5% | |
State has no factories and the county can't build factories | −5% |
Modifier | Factor | |
---|---|---|
Base factor | 0.01 | |
Is not of primary or accepted culture | −100% | |
Literacy[3] | ≥ 40% | 0.25% |
≥ 50% | 0.25% | |
≥ 60% | 0.5%0 | |
≥ 70% | 0.5%0 | |
≥ 80% | 1%.00 | |
≥ 90% | 1%.00 | |
100% | 2%.00 | |
Proportion of Bureaucrats in province | Per 0.2% up to 3.8% | −2% (max −38%) |
≥ 4% | −100 | |
Health care law | Trinket Health Care | 4% |
Low Health Care | 8% | |
Acceptable Health Care | 12% | |
Good Health Care | 16% | |
Public schools law | Basic School System | 4% |
Acceptable School System | 8% | |
Good School System | 12% | |
Safety law | Minimal Safety Regulations | 4% |
Limited Safety Regulations | 8% | |
Acceptable Safety Regulations | 12% | |
Excellent Safety Regulations | 16% | |
Work hours law | 14 Hour Work Day | 4% |
12 Hour Work Day | 8% | |
10 Hour Work Day | 12% | |
8 Hour Work Day | 16% | |
Minimum wage law | Symbolic Minimum Wage | 4% |
Low Minimum Wage | 8% | |
Acceptable Minimum Wage | 12% | |
Good Minimum Wage | 16% | |
Crime fighting efficiency | Per 10% up to 99% | 2% (max 20%) |
Victoria 2 Won't Launch
Modifier | Factor | |
---|---|---|
Base factor | 0.01 | |
Percentage of possible battalions recruited[4] | < 25% | −4% |
< 33% | −3% | |
< 40% | −2% | |
< 50% | −1% | |
< 60% | −0.5% | |
Proportion of Soldiers in province[3] | Per 0.5% up to 4.5% | −2% (max −18%) |
≥ 5% | −100% |
Modifier | Factor | |
---|---|---|
Base factor | 0.01 | |
Literacy | ≤ 50% | −50% |
≥ 40% | 2% | |
Per additional 10% | 2% (max 12%) | |
Proportion of Clergymen in province | Per 0.4% up to 3.6% | 1% (max 9%) |
Proportion of Bureaucrats in province | Per 1% up to 5% | 1% (max 5%) |
Proportion of Soldiers in province | Per 1% up to 5% | 2% (max 10%) |
No work available in state for Clerks | −100% | |
Luxury needs < 10% fulfilled | 5% | |
Literacy at least 50% | 1.2% | |
State has no factories and the country can't build factories | −40% | |
Province is part of a protectorate or colony or the country is uncivilized | −100% |
Modifier | Factor | |
---|---|---|
Base factor | 0.01 | |
Literacy[3] | ≥ 30% | 0.5% |
Per additional 10% | 0.25% | |
Education spending slider | Per 10% up to 99% | 2% (max 20%) |
Proportion of Clergymen in province | Per 0.4% up to 3.6% | −2% (max −18%) |
≥ 4% | −100% | |
Consciousness[3] | ≥ 2 | −0.5% |
≥ 4 | −0.5% | |
≥ 5 | −0.5% | |
≥ 6 | −1% | |
≥ 7 | −1.5% | |
≥ 8 | −2% |
Modifier | Factor | |
---|---|---|
Base factor | 0.01 | |
Proportion of Soldiers in province | ≥ 30% | 5% |
Luxury needs < 10% fulfilled | 5% | |
No work available in state for Craftsmen | 5% |
Notes
- ↑ 1.01.11.2These factors apply separately.
- ↑Unknown what this means. Possibly 'doesn't have a core of a country of this pop's culture group'.
- ↑ 3.03.13.23.33.43.5These factors are added to the total modifier.
- ↑Only the worst of these applies.
Modifier | Factor | |
---|---|---|
Base factor | 0.01 | |
Literacy | ≤ 50% | −50% |
≥ 40% | 2% | |
Per additional 10% | 2% (max 12%) | |
Proportion of Clergymen in province | Per 0.4% up to 3.6% | 1% (max 9%) |
Proportion of Bureaucrats in province | Per 1% up to 5% | 1% (max 5%) |
Proportion of Soldiers in province | Per 1% up to 5% | 2% (max 10%) |
No work available in state for Clerks | −100% | |
Luxury needs < 10% fulfilled | 5% | |
Literacy at least 50% | 1.2% | |
State has no factories and the country can't build factories | −40% | |
Province is part of a protectorate or colony or the country is uncivilized | −100% |
Modifier | Factor | |
---|---|---|
Base factor | 0.01 | |
Literacy[3] | ≥ 30% | 0.5% |
Per additional 10% | 0.25% | |
Education spending slider | Per 10% up to 99% | 2% (max 20%) |
Proportion of Clergymen in province | Per 0.4% up to 3.6% | −2% (max −18%) |
≥ 4% | −100% | |
Consciousness[3] | ≥ 2 | −0.5% |
≥ 4 | −0.5% | |
≥ 5 | −0.5% | |
≥ 6 | −1% | |
≥ 7 | −1.5% | |
≥ 8 | −2% |
Modifier | Factor | |
---|---|---|
Base factor | 0.01 | |
Proportion of Soldiers in province | ≥ 30% | 5% |
Luxury needs < 10% fulfilled | 5% | |
No work available in state for Craftsmen | 5% |
Notes
- ↑ 1.01.11.2These factors apply separately.
- ↑Unknown what this means. Possibly 'doesn't have a core of a country of this pop's culture group'.
- ↑ 3.03.13.23.33.43.5These factors are added to the total modifier.
- ↑Only the worst of these applies.
Victoria 2 Won T Launch
: Artisans • Bureaucrats • Clergymen • Clerks • OfficersLower Classes: Craftsmen • Farmers • Labourers • Slaves • Soldiers